Sign up to stay up to date on the Atascocita Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11838 Gramina Way 2 2 1,770 $377,683 $213 33 days
11834 Gramina Way 3 2 1,730 $365,561 $211 33 days
11714 Gramina Way 2 2 1,621 $377,958 $233 33 days
11710 Gramina Way 3 2 1,604 $357,353 $222 33 days
11706 Gramina Way 3 2 1,770 $375,563 $212 33 days
16958 Chapel Knox Drive 4 2 2,099 $440,762 $209 80 days
11826 Gramina Way 3 3 1,979 $379,966 $191 162 days
Average: 2.9 2.1 1,796 $382,120 $213 58 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16966 Chapel Knox Drive 3 3 1,979 $388,029 $196 189 days
16974 Chapel Knox Drive 2 2 1,754 $354,113 $201 217 days
Average: 2.5 2.5 1,866 $371,071 $198 203 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2