Sign up to stay up to date on the Crosby Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Ridge Drive N/A N/A N/A $130,000 Unknown 0 days
00 Fm 2100 Road N/A N/A N/A $1,325,000 Unknown 2 days
1122 Bulwark Drive 4 3 2,385 $304,900 $127 3 days
15918 Gaia Way 3 2 1,877 $313,900 $167 2 days
16154 Beachside Place 3 2 1,662 $222,500 $133 2 days
16210 Port O Call Street 4 2 2,510 $399,990 $159 3 days
1703 Indian Shores Road 3 3 1,943 $374,900 $192 3 days
17830 Rose Cliff Way 5 3 2,733 $331,740 $121 3 days
323 Chateau Bay Lane 4 2 2,565 $320,740 $125 3 days
21011 Flying Cloud Trail 4 2 1,964 $279,000 $142 4 days
16130 Broadwater Drive 4 2 3,282 $657,900 $200 4 days
16706 Peralta Bay Circle 4 3 3,330 $300,000 $90 5 days
Dustin N/A N/A N/A $265,000 Unknown 5 days
1202 Afloat Way N/A N/A N/A $18,000 Unknown 7 days
17415 Typhoon Way 4 2 1,702 $275,000 $161 8 days
1759 Huffman Hills Lane 3 2 1,682 $245,000 $145 8 days
506 Batten Way 4 2 2,523 $320,000 $126 8 days
14802 Parish Road 4 2 2,658 $395,500 $148 8 days
514 American Black Bear Drive 3 2 1,645 $270,000 $164 8 days
16622 Convoy Court 3 3 2,279 $350,000 $153 8 days
2943 Indian Mound Trail N/A N/A N/A $85,000 Unknown 8 days
16806 S Lighthouse Drive 3 2 1,621 $250,000 $154 9 days
16607 E Crosby Street 4 2 1,859 $199,999 $107 9 days
16111 Spinnaker Drive 3 2 2,154 $260,799 $121 9 days
1535, 1503 Krenek Road 5 4 4,306 $850,000 $197 9 days
16307 Rudder Drive 4 2 1,904 $314,990 $165 10 days
522 Douro Drive 4 2 2,434 $285,000 $117 12 days
15603 Parish Road 3 2 2,493 $712,900 $285 12 days
2114 Papoose Trail N/A N/A N/A $49,900 Unknown 12 days
2118 Papoose Trail N/A N/A N/A $49,900 Unknown 12 days
1710 Lone Eagle Circle 3 2 1,727 $310,000 $179 14 days
Little Doe Drive N/A N/A N/A $43,000 Unknown 25 days
00 Little Doe Drive N/A N/A N/A $43,000 Unknown 25 days
331 Chateau Bay Lane 4 2 1,796 $268,740 $149 15 days
335 Chateau Bay 3 2 1,575 $263,740 $167 15 days
S Ramsey Loop Lot 3 Road N/A N/A N/A $180,000 Unknown 15 days
1202 Casal Springs Court 4 2 2,394 $320,000 $133 18 days
17039 Midships Way 4 2 2,148 $296,000 $137 16 days
2711 Foley Road 3 2 1,570 $369,900 $235 1 day
12738 Oat Grass Drive 4 2 1,809 $359,456 $198 16 days
311 Ginseng Lane 5 2 2,433 $309,999 $127 16 days
6306 Borage Street 4 2 1,842 $309,225 $167 17 days
2735 Indian Mound Trail 3 2 1,843 $369,900 $200 17 days
1421 Gulf Pump Road N/A N/A N/A $380,000 Unknown 29 days
Sherri Lane N/A N/A N/A $140,000 Unknown 17 days
419 S Starboard Street 2 2 1,560 $225,000 $144 18 days
507 Topsail Way 3 2 1,808 $275,000 $152 20 days
12734 Oat Grass Drive 3 2 1,627 $333,732 $205 20 days
12714 Oat Grass Drive 3 2 1,627 $299,055 $183 20 days
12710 Oat Grass Drive 4 2 2,523 $359,047 $142 20 days
Average: 3.6 2.2 2,284 $462,570 $182 109 days
Viewing 1 - 50 of 233
Viewing 1 - 50 of 233
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20510 Berry Thicket Lane 3 2 1,216 $89,900 $73 7 days
311 Aft Way 3 2 1,596 $262,000 $164 7 days
310 Annatto Lane Lane 3 2 1,306 $219,900 $168 8 days
6109 Werchan Street 2 1 1,224 $200,000 $163 15 days
1503 Northwood Springs Drive 3 2 1,510 $238,000 $157 8 days
1767 Huffman Hills Lane 4 2 1,538 $225,000 $146 8 days
1755 Huffman Hills Lane 4 2 1,538 $225,000 $146 8 days
1763 Huffman Hills Lane 3 2 1,494 $225,000 $150 8 days
1771 Huffman Hills Lane 3 2 1,682 $225,000 $133 8 days
827 S Chamfer Way 4 3 2,329 $344,900 $148 11 days
527 Batten Way 3 2 2,156 $255,000 $118 16 days
3232 Louis Road N/A N/A N/A $270,000 Unknown 16 days
1779 Huffman Hills Lane 3 2 1,538 $225,000 $146 17 days
1703 Sahara Drive 3 2 1,494 $225,000 $150 17 days
1703 Fairlea Gin Path 4 2 1,538 $267,990 $174 18 days
1783 Huffman Hills Lane 3 2 1,682 $250,000 $148 19 days
718 Parral Court 3 2 1,493 $249,999 $167 21 days
17131 Dorsal Way 3 2 1,701 $230,000 $135 21 days
20523 Appaloosa Trail 4 2 2,729 $445,000 $163 22 days
15829 Elton Drive 3 2 1,892 $325,000 $171 23 days
6327 Borage Street 4 2 1,787 $288,495 $161 24 days
610 Aweigh Drive 4 2 1,836 $250,000 $136 24 days
219 Sealander Street 3 2 2,054 $287,560 $140 24 days
1227 Big Deer Drive 4 2 1,916 $239,999 $125 26 days
Gulf Pump Road N/A N/A N/A $200,000 Unknown 26 days
00 Gulf Pump Road N/A N/A N/A $100,000 Unknown 26 days
16910 N Lighthouse Drive 3 2 1,205 $219,900 $182 29 days
17803 Rose Cliff 4 2 2,565 $332,340 $129 31 days
20030 Nightbird Trail N/A N/A N/A $37,500 Unknown 31 days
1746 Cloister Drive Unit 12 3 3 2,527 $249,900 $98 32 days
17834 Rose Cliff Way 4 2 1,831 $284,740 $155 32 days
13718 Sloth Bear Court 4 2 2,120 $299,995 $141 35 days
21039 Gray Wolf Trail 4 2 1,686 $199,000 $118 35 days
315 Krenek Road N/A N/A N/A $415,000 Unknown 35 days
Foley Off Road N/A N/A N/A $5,000,000 Unknown 36 days
16307 Port O Call Street 3 2 2,019 $245,000 $121 36 days
17118 Broken Back Drive 3 2 1,394 $205,000 $147 36 days
16067 Sea Palms Drive N/A N/A N/A $40,000 Unknown 37 days
459 Vane Way 3 2 2,156 $265,000 $122 37 days
16043 Dunes Drive 4 2 2,672 $295,000 $110 38 days
819 S Galley Drive 4 3 2,720 $425,000 $156 38 days
4325 Gatewood Road 4 2 2,884 $499,900 $173 39 days
19624 Zetak Lane 3 2 1,079 $242,000 $224 39 days
17035 Midships Way 3 2 1,567 $248,000 $158 43 days
1715 Sahara Drive 3 2 1,494 $225,000 $150 43 days
318 Harper Valley 5 3 2,733 $331,740 $121 43 days
17807 Rose Cliff Way 4 3 2,041 $299,590 $146 44 days
16040 Dunes Drive 3 2 2,697 $350,000 $129 44 days
16723 Port O Call Street 4 2 2,140 $259,000 $121 44 days
17814 Rose Cliff Way 4 2 1,796 $266,190 $148 44 days
Average: 3.5 2.1 1,943 $336,922 $148 78 days
Viewing 1 - 50 of 113
Viewing 1 - 50 of 113