Sign up to stay up to date on the Hockley Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
31639 Autumn Spur Lane 3 2 2,086 $320,000 $153 0 days
24640 Macedonia Road 4 2 2,108 $600,000 $284 1 day
31802 Sydney Creek Drive 3 2 2,536 $389,900 $153 1 day
29677 Deerskin Dr 4 2 1,910 $420,000 $219 2 days
31231 Roos River Drive 4 2 2,996 $435,000 $145 2 days
23518 Forest Trail 3 2 1,734 $324,900 $187 2 days
26906 Harlequin Lane 3 2 1,335 $239,950 $179 2 days
16022 Kildeer Point Drive 4 2 2,996 $499,900 $166 2 days
22238 Scarlino Drive 3 2 1,717 $295,400 $172 3 days
TBD Llyod Lane N/A N/A N/A $300,000 Unknown 3 days
19902 Paros Island Drive 4 2 2,314 $347,990 $150 3 days
19918 Paros Island Drive 3 2 1,474 $310,990 $210 3 days
17007 Garden Moor Trail 4 2 1,922 $341,990 $177 3 days
31611 Autumn Spur Lane 5 3 2,721 $365,000 $134 3 days
31403 Hidden Rosehill Circle 4 2 2,314 $374,990 $162 3 days
24511 Cypresspark Glen Lane 3 2 1,818 $269,900 $148 3 days
31407 Hidden Rosehill Circle 4 2 1,956 $349,990 $178 4 days
32119 Casa Linda Drive 4 3 3,000 $480,000 $160 4 days
31502 Oak High Circle 5 3 3,233 $547,870 $169 4 days
22235 Palladium Drive 4 2 2,227 $316,415 $142 4 days
15914 Jordan Meadow Way 5 3 3,436 $554,023 $161 4 days
15927 Jordan Meadow Way 4 3 2,393 $370,000 $154 4 days
15923 Jordan Meadow Way 3 2 2,093 $345,000 $164 4 days
15919 Jordan Meadow Way 4 2 1,930 $340,000 $176 4 days
31614 Owen Ridge Circle 5 4 2,853 $515,161 $180 5 days
15910 Jordan Meadow Way 5 4 3,626 $547,006 $150 5 days
15922 Jordan Meadow Way 4 2 2,812 $512,882 $182 5 days
19911 Paros Island Drive 3 2 1,830 $310,000 $169 5 days
31511 Oak High Circle 5 3 3,436 $550,265 $160 5 days
15902 Jordan Meadow Way 5 4 3,233 $545,401 $168 5 days
31507 Oak High Circle 4 3 2,572 $493,801 $191 5 days
15918 Jordan Meadow Way 5 4 2,853 $517,144 $181 7 days
31506 Oak High Circle 4 2 2,853 $522,438 $183 7 days
15906 Jordan Meadow Way 4 2 2,812 $524,967 $186 7 days
17211 Daylily Dune Way 4 3 2,938 $470,831 $160 8 days
21303 Slate Bend Drive Drive 3 2 1,584 $279,900 $176 8 days
23926 Prairie Dust Drive 3 2 1,949 $299,999 $153 9 days
20014 Sienna Green Drive 4 2 2,331 $327,365 $140 9 days
32002 Mckinley Run Drive 4 3 2,922 $389,990 $133 9 days
31955 Pippin Orchard Lane 5 4 3,310 $553,390 $167 9 days
17715 Brahman Horn Court 4 2 1,805 $289,900 $160 11 days
31503 Willows Bracken Court 4 3 2,418 $412,522 $170 11 days
19831 Capri Shores Lane 3 2 2,032 $323,384 $159 11 days
19907 Capri Shores Lane 3 2 1,754 $299,520 $170 11 days
20727 Sunshine Meadow Drive 3 2 2,186 $300,000 $137 11 days
22227 Palladium Drive 4 2 2,364 $290,000 $122 12 days
22238 Florence Springs Drive 4 2 1,697 $283,990 $167 12 days
17406 Aurora Haven Drive 4 3 2,548 $444,990 $174 12 days
31635 Autumn Spur Lane 4 2 1,932 $310,000 $160 12 days
17102 Plover Rock Trail 4 2 2,289 $320,000 $139 12 days
Average: 3.7 2.3 2,356 $610,206 $250 79 days
Viewing 1 - 50 of 239
Viewing 1 - 50 of 239
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20106 Sienna Green Drive 4 2 2,052 $294,215 $143 9 days
17954 Costrell Drive 3 2 1,714 $269,900 $157 18 days
19606 Ibiza Park Drive 4 2 1,946 $339,592 $174 9 days
17003 Garden Moor Trail 3 2 1,801 $324,990 $180 9 days
21110 Austin Chalk Drive 4 3 1,965 $406,403 $206 10 days
17007 Plover Rock Trail 3 2 2,086 $320,000 $153 12 days
31235 Pinebrook Falls Lane 4 2 2,205 $320,000 $145 15 days
17347 Osprey Forest Drive 4 2 2,160 $264,900 $122 15 days
31223 Balsam Hawk Lane 4 2 2,444 $357,903 $146 16 days
31302 Balsam Hawk Lane 3 2 1,648 $308,840 $187 16 days
22215 Florence Springs Drive 4 2 1,834 $292,990 $159 16 days
20627 Bauer Moonlight Drive 3 2 1,844 $299,900 $162 17 days
22819 Gentle Shadow Drive 3 2 1,570 $309,900 $197 17 days
22803 Gentle Shadow Drive 3 2 1,414 $270,900 $191 43 days
24313 Pinewood Valley Drive 3 3 2,126 $750,000 $352 17 days
17207 Daylily Dune Way 4 3 2,418 $387,656 $160 18 days
22211 Scarlino Drive 4 2 2,314 $347,990 $150 18 days
19806 Capri Shore Lane 3 2 1,500 $273,990 $182 20 days
17622 Calabash Drive 3 2 1,512 $274,900 $181 21 days
23406 Cranberry Grader Lane 4 3 2,029 $306,830 $151 21 days
21131 Austin Chalk Drive 3 2 1,460 $348,160 $238 21 days
23338 Simmental Road 3 2 1,515 $265,000 $174 21 days
24035 Hay Needle Lane 3 2 1,560 $260,000 $166 22 days
26096 Forestcrest Court 3 2 2,108 $329,500 $156 23 days
31546 Elkcreek Bend Drive 4 3 2,674 $389,990 $145 23 days
31906 Lillie Lilac Lane 5 4 3,126 $527,140 $168 23 days
24002 Lazy Kay Lane 3 2 1,403 $225,000 $160 24 days
23407 Green Forest Street 3 2 1,376 $465,000 $337 24 days
22714 Klingamans Way 3 2 2,064 $274,995 $133 25 days
17423 Wagganner Drive 3 1 1,254 $185,000 $147 26 days
25088 Forest Circle N/A N/A N/A $80,000 Unknown 27 days
17014 Daylily Dune Way 4 2 2,289 $320,000 $139 29 days
31818 Casa Linda Drive 4 3 2,628 $419,000 $159 29 days
31643 Autumn Spur Lane 4 3 2,372 $369,990 $155 30 days
20420 Old Windmill Trail 7 6 5,718 $2,490,000 $435 30 days
31615 Lyle Manor Drive 4 2 2,599 $433,035 $166 31 days
16406 Toluca Cove Court 4 3 2,034 $367,993 $180 31 days
31918 Pippin Orchard Lane 4 3 2,731 $416,990 $152 31 days
22250 Florence Springs Drive 4 2 1,697 $280,990 $165 32 days
20506 Iron Seat Drive 3 2 1,583 $279,000 $176 32 days
20559 Iron Seat Drive 3 2 1,766 $290,000 $164 32 days
31802 Azalea Crest Lane 4 3 2,470 $465,987 $188 33 days
19818 Capri Shores Lane 4 3 1,816 $309,190 $170 34 days
23414 Rhine Street 3 2 1,904 $189,995 $99 34 days
24107 Becker Hollow Lane 4 2 1,720 $285,000 $165 56 days
17027 Daylily Dune Way 4 2 2,289 $340,000 $148 36 days
2101 Jesse Hill Court N/A N/A N/A $340,000 Unknown 36 days
22802 Gentle Shadow Drive 3 2 1,414 $279,900 $197 40 days
21222 Sunshine Meadow Drive 4 2 2,124 $359,900 $169 36 days
20615 Colliers Brook Drive 5 2 2,593 $319,900 $123 36 days
Average: 3.7 2.3 2,040 $382,483 $179 73 days
Viewing 1 - 50 of 173
Viewing 1 - 50 of 173