Sign up to stay up to date on the Magnolia Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25413 Cilantro Drive 4 2 2,023 $337,600 $166 0 days
18935 S Sapling Oaks Place 4 3 2,351 $334,900 $142 0 days
000 Superior N/A N/A N/A $60,000 Unknown 1 day
29310 Village Ridge Court N/A N/A N/A $239,900 Unknown 1 day
25409 Cilantro Drive 4 2 1,689 $304,620 $180 1 day
25405 Cilantro Drive 3 2 1,501 $286,620 $190 1 day
25417 Cilantro Drive 5 3 2,494 $342,770 $137 1 day
13571 Myrtle Gardens Boulevard 4 2 1,949 $319,970 $164 1 day
13563 Myrtle Gardens Boulevard 4 2 1,949 $314,730 $161 1 day
25032 Authors Drive 5 2 2,571 $292,900 $113 1 day
2003 Timber Ranch Drive 4 3 3,500 $735,000 $210 1 day
25817 Rugosa Drive 4 3 2,028 $371,680 $183 1 day
25025 Authors Drive 4 2 2,096 $289,900 $138 1 day
25431 Lobelia Blossom Lane 3 2 1,396 $263,740 $188 1 day
24009 Wilde Drive 3 2 1,366 $232,900 $170 1 day
24017 Wilde Drive 3 2 1,366 $232,900 $170 1 day
40319 Bay Warbler Way 3 2 1,754 $305,990 $174 1 day
18919 Squirrel Oaks Drive 4 3 3,297 $335,000 $101 3 days
7022 Dillon Drive 4 2 1,867 $335,000 $179 4 days
25410 Holly Oaks Court 3 2 3,166 $800,000 $252 2 days
67 Springtime Creek Drive 4 3 3,521 $765,000 $217 2 days
270 Greenbriar Drive 4 3 2,420 $479,900 $198 2 days
22135 ALLYSON RD N/A N/A N/A $199,000 Unknown 11 days
6223 S Trace Drive 4 3 4,175 $1,249,000 $299 3 days
34410 Old Hempstead Road 4 4 4,090 $1,085,000 $265 4 days
315 Garrett Drive 4 3 2,150 $598,800 $278 3 days
29408 country place N/A N/A N/A $180,000 Unknown 9 days
9619 Deer Path Lane 5 4 3,607 $950,000 $263 4 days
18745 Laurel Oaks Lane 3 3 2,379 $379,900 $159 3 days
8042 Peppercorn Street 4 2 2,178 $306,065 $140 3 days
8047 Peppercorn Street 4 2 2,003 $310,615 $155 3 days
8038 Peppercorn Street 4 2 2,003 $302,515 $151 3 days
8023 Peppercorn Street 4 2 1,583 $288,315 $182 3 days
30441 Butternut Oak Lane 4 2 1,716 $285,000 $166 3 days
131 Bloomhill Place 3 2 1,856 $439,000 $236 3 days
25615 Bridle Creek Drive 5 3 3,852 $895,000 $232 4 days
31034 Sweetbriar Lane 4 1 1,152 $150,000 $130 16 days
28633 Sunrise Forest 4 3 4,584 $1,150,000 $250 10 days
26119 Penguin Street 4 3 2,920 $650,000 $222 4 days
22303 Desert Willow Drive N/A N/A N/A $102,000 Unknown 12 days
17422 Cedar Lane 4 2 2,140 $289,999 $135 7 days
16303 Oaklane Trail 3 2 1,288 $165,000 $128 6 days
31323 W Timberloch Trail 4 2 1,680 $209,000 $124 7 days
7214 Alava Drive 4 2 2,133 $339,000 $158 7 days
27051 Badger Way 3 2 1,689 $284,990 $168 7 days
27120 Kestrel Trail 4 3 2,102 $309,990 $147 7 days
27130 Grey Fox Run 4 3 2,102 $309,990 $147 7 days
1002 Garrett Drive 4 4 3,244 $699,000 $215 8 days
21506 Witham Promenade Lane 3 2 2,058 $363,488 $176 8 days
402 Westwood North Drive 4 3 2,702 $579,990 $214 8 days
Average: 3.8 2.5 2,435 $576,434 $213 104 days
Viewing 1 - 50 of 586
Viewing 1 - 50 of 586
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
94 Valiant Ridge Trail 5 3 2,439 $311,240 $127 2 days
8051 Peppercorn Street 5 3 2,439 $329,600 $135 2 days
37622 Meadowwood Green 4 3 4,469 $1,195,000 $267 2 days
37812 Clubhouse Lane 3 2 4,344 $1,325,000 $305 6 days
27903 Walnut Creek Court 4 2 2,425 $660,000 $272 5 days
914 Shadberry Drive 5 2 2,056 $285,000 $138 7 days
9445 Castillo Court 3 2 1,234 $259,888 $210 8 days
26916 Sandy Creek 3 3 2,410 $379,000 $157 8 days
7415 Revelwood Drive 3 2 2,040 $350,000 $171 9 days
30926 Sweetbriar Lane 4 2 1,568 $188,000 $119 9 days
27205 Polo Wind Court 5 3 2,715 $445,000 $163 9 days
31422 Ashlyn Timbers Court 4 2 1,568 $175,000 $111 10 days
24085 Wilde Drive 3 2 1,416 $217,000 $153 16 days
10141 Whooping Crane Way 4 3 2,102 $293,990 $139 11 days
10137 Whooping Crane 3 3 1,784 $293,990 $164 11 days
28115 Clint Neidgk Road N/A N/A 2,673 $350,000 $130 12 days
1911 Sendera Ranch Drive 3 2 2,416 $600,000 $248 12 days
7207 N Revelwood Drive 3 2 2,500 $450,000 $180 15 days
27103 Grey Fox Run 3 2 1,689 $288,990 $171 15 days
10112 Whooping Crane Way 3 2 1,689 $284,990 $168 15 days
11611 Seascape Run 5 5 5,473 $1,599,000 $292 15 days
24754 Majestic Cone Lane 4 2 1,796 $259,990 $144 15 days
7127 Casita Drive 3 2 1,804 $315,000 $174 15 days
18 Whitekirk Pl 3 2 1,587 $285,900 $180 15 days
8779 Ute Creek Lane 3 2 1,616 $315,000 $194 15 days
7207 Autumn Day Court 4 2 1,170 $229,500 $196 16 days
38 Estherwood Place 3 3 2,679 $435,000 $162 16 days
41074 Kimber Lane 5 4 3,920 $730,123 $186 16 days
32063 S Wiggins Street 3 2 1,483 $319,900 $215 18 days
24745 Mountain Tree Drive 4 2 1,796 $266,990 $148 18 days
24725 Mountain Tree Drive 3 2 1,415 $247,990 $175 18 days
27911 Singletree Lane 3 2 1,933 $390,000 $201 19 days
32203 River Park Drive 4 3 3,778 $849,500 $224 19 days
TBD GROMWELL N/A N/A N/A $165,000 Unknown 19 days
9852 and 9856 Grosbeak Lane 3 2 2,662 $510,000 $191 19 days
40564 Goldeneye Place 3 2 1,931 $367,412 $190 19 days
27233 Crevalle Jack Lane 4 2 1,412 $262,000 $185 19 days
27274 Grey Fox Run 4 2 1,412 $264,990 $187 19 days
40725 Lost San Saba Lane 3 2 2,597 $605,205 $233 19 days
154 Shadow Springs Trail 4 3 2,284 $300,000 $131 19 days
10107 Barn Owl Trail 4 2 1,617 $288,990 $178 19 days
40403 Bay Warbler Way 4 2 2,066 $346,654 $167 19 days
7202 Black Forest Drive 3 2 1,503 $307,900 $204 20 days
58 Brookefield Circle 3 2 2,510 $525,000 $209 21 days
13990 Decker Drive 4 3 2,920 $650,000 $222 21 days
7403 Black Forest Drive 3 2 1,924 $320,000 $166 22 days
6707 W Bluff Drive 4 2 2,093 $525,000 $250 23 days
31923 Edgewater Drive 4 2 3,880 $775,000 $199 23 days
6006 S Trace Drive 4 4 4,191 $1,399,990 $334 23 days
7418 Casita Drive 4 2 2,334 $349,900 $149 23 days
Average: 3.6 2.4 2,192 $416,696 $177 99 days
Viewing 1 - 50 of 366
Viewing 1 - 50 of 366