Sign up to stay up to date on the New Caney Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19010 Palizzi Ridge Lane 4 3 2,731 $375,000 $137 0 days
20957 Zuccala Drive 4 2 2,229 $275,000 $123 0 days
24050 Priano Forest Drive 3 2 1,494 $245,000 $163 0 days
17435 Cyprian Cedar Lane 4 2 1,683 $240,000 $142 0 days
19416 Villa Mesa Drive 3 2 1,461 $232,990 $159 0 days
19380 Villa Mesa Drive 3 2 1,682 $252,990 $150 0 days
18266 Eaton Mill Drive 3 2 1,471 $255,000 $173 1 day
21390 Owl Road 4 2 1,868 $281,990 $150 1 day
19015 Palizzi Ridge Lane 3 2 2,517 $365,000 $145 1 day
18863 Rosewood Terrace Drive 4 4 2,559 $429,900 $167 1 day
18816 Laurel Hills Drive 4 4 2,389 $370,000 $154 2 days
18426 Christine Elizabeth Lane 3 2 1,413 $269,180 $190 2 days
22424 Kinley Street 4 3 1,955 $329,422 $168 2 days
17594 M T Boulevard 3 2 3,272 $375,000 $114 2 days
18806 Verdura Drive 3 2 1,820 $275,000 $151 3 days
20276 Lord Drive 3 2 1,483 $267,500 $180 3 days
18013 Atwood Mill Drive 4 2 1,786 $245,000 $137 4 days
TBD Republic rd N/A N/A N/A $65,000 Unknown 4 days
17406 Adobe Vista Lane 5 3 2,677 $373,990 $139 4 days
17711 Sapphire Pines Drive 4 3 2,634 $411,990 $156 4 days
22130 Oakland Meadows Lane 3 2 1,574 $310,990 $197 4 days
22175 Birchfield Grove Lane 5 3 2,676 $339,990 $127 4 days
19232 Kettering Circle N/A N/A N/A $150,000 Unknown 5 days
2715 Michaelangelo 3 2 1,682 $309,900 $184 5 days
19424 Villa Mesa Drive 3 2 1,186 $210,000 $177 5 days
19138 Pegara Manor Drive 3 2 1,801 $285,000 $158 5 days
19591 Manduca Drive 3 2 1,248 $215,000 $172 5 days
20962 Zuccala Drive 4 2 1,683 $245,000 $145 5 days
23514 Terreti Brook Drive 4 3 2,743 $400,000 $145 5 days
19309 Villa Mesa Drive 3 2 1,230 $225,000 $182 5 days
29062 Cropani Shadow Drive 4 2 1,538 $255,000 $165 5 days
15303 Timber Preserve Lane 3 2 1,615 $265,000 $164 7 days
23744 Woodgreen Terrace drive Drives 4 2 2,240 $289,900 $129 7 days
23528 Kenworth Drive 4 3 2,681 $420,000 $156 9 days
21153 Pin Oak Road N/A N/A N/A $19,998 Unknown 7 days
21157 Pin Oak Road N/A N/A N/A $19,998 Unknown 7 days
2507 S Colosseum Court N/A N/A N/A $60,000 Unknown 7 days
17418 Adobe Vista Lane 4 2 1,932 $290,000 $150 8 days
2107 Roman Forest Boulevard N/A N/A N/A $110,000 Unknown 8 days
21452 Sacred Grove Street 4 2 1,748 $281,315 $160 8 days
15044 Ashton Meadows Drive 3 2 1,573 $259,990 $165 8 days
15040 Ashton Meadows Drive 4 2 1,665 $261,990 $157 8 days
15693 Somerset N/A N/A N/A $55,000 Unknown 8 days
23910 Arrowhead Pt 4 3 4,017 $775,000 $192 8 days
19046 Cicerone Court 3 2 1,686 $275,000 $163 9 days
21012 Liberty Street 3 2 1,560 $219,000 $140 9 days
1023 Four Fountains Street 3 2 1,682 $299,900 $178 9 days
18215 Elgin Studs Court 4 2 2,335 $310,000 $132 9 days
22156 Juniper Crossing Drive 4 2 1,683 $245,000 $145 9 days
19012 Nottingham Street 3 2 1,500 $200,000 $133 10 days
Average: 3.6 2.3 2,108 $472,747 $233 125 days
Viewing 1 - 50 of 347
Viewing 1 - 50 of 347
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17582 Fm 1485 Road N/A N/A N/A $92,000 Unknown 11 days
22110 Oakland Meadows Lane 4 2 1,932 $265,000 $137 8 days
19460 Villa Mesa Drive 4 2 1,683 $240,000 $142 10 days
20818 Masella Ridge Drive 4 2 2,229 $270,000 $121 10 days
17430 Adobe Vista Lane 5 4 2,861 $402,559 $140 10 days
19316 Villa Mesa Drive 4 2 1,853 $274,990 $148 10 days
17701 M T Boulevard 3 2 1,344 $159,000 $118 15 days
2314 Centurian Circle 4 2 2,210 $359,000 $162 15 days
19308 Villa Mesa Drive 3 2 1,682 $261,990 $155 15 days
19463 Villa Mesa Drive 3 2 1,248 $225,990 $181 16 days
20834 Olive Leaf Street 4 2 1,870 $260,000 $139 17 days
19356 Villa Mesa Drive 4 2 2,211 $289,990 $131 18 days
17539 Mountain Timber Lane 4 3 2,246 $329,990 $146 17 days
24031 Cherry Birch Lane 4 2 2,281 $315,000 $138 17 days
19319 Villa Mesa Drive 4 2 1,538 $250,000 $162 18 days
20460 Split Oak Drive N/A N/A N/A $89,000 Unknown 18 days
18235 Woodpecker Trail 4 2 2,117 $289,900 $136 19 days
19328 Villa Mesa Drive 4 2 1,853 $270,000 $145 19 days
19349 Villa Mesa Drive 3 2 1,230 $225,000 $182 19 days
19459 Villa Mesa Drive 3 2 1,311 $228,990 $174 22 days
14224 Dream Road 4 2 1,831 $300,740 $164 22 days
21378 Owl Road 3 2 1,412 $260,290 $184 22 days
21550 Starry Night 4 2 1,796 $276,890 $154 22 days
19329 Villa Mesa Drive 4 2 2,211 $289,990 $131 23 days
19134 Pegara Manor Drive 4 3 2,372 $344,990 $145 26 days
19525 Oliveto Court 3 2 1,186 $210,000 $177 28 days
20124 Lecrete Mill Drive 4 2 1,765 $289,999 $164 29 days
19432 Villa Mesa Drive 4 2 1,851 $261,990 $141 29 days
19448 Villa Mesa Drive 4 2 1,683 $240,000 $142 29 days
19240 Yellow Chestnut Lane 4 3 2,721 $409,900 $150 29 days
19345 Villa Mesa Drive 4 2 1,538 $245,000 $159 29 days
20806 Masella Ridge Drive 4 2 2,229 $280,990 $126 29 days
19053 Sonora Chase Drive 3 2 2,086 $315,000 $151 29 days
22129 Oakland Meadows Lane 4 3 2,392 $359,990 $150 30 days
22122 Oakland Meadows Lane 5 3 2,677 $344,990 $128 30 days
17434 Cyprian Cedar Lane 3 2 1,461 $229,990 $157 30 days
19595 Manduca Drive 3 2 1,461 $245,990 $168 30 days
646 W Linnwood Drive 4 3 2,960 $330,000 $111 30 days
19444 Villa Mesa Drive 4 2 2,229 $276,990 $124 30 days
20878 Olive Leaf Street 4 3 2,342 $289,990 $123 30 days
23411 Tavola Rosa Drive 4 3 2,753 $437,000 $158 30 days
23036 E Community Drive 2 2 1,512 $265,000 $175 31 days
19231 Yellow Chestnut Lane 4 3 3,329 $509,900 $153 31 days
23523 Marble Pass Trace 5 3 2,721 $350,000 $128 31 days
19429 Villa Mesa Drive 3 2 1,311 $229,990 $175 32 days
18485 Railroad Avenue 3 2 1,603 $284,990 $177 33 days
20834 Masella Ridge Drive 4 2 2,229 $262,000 $117 33 days
20991 Dunn Street 2 2 1,188 $189,500 $159 33 days
19522 Oliveto Court 3 2 1,248 $216,000 $173 36 days
23910 Sambatello Drive 3 2 1,494 $245,000 $163 36 days
Average: 3.7 2.3 2,019 $299,433 $152 84 days
Viewing 1 - 50 of 156
Viewing 1 - 50 of 156