Sign up to stay up to date on the Pearland Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3811 Pine Lake Drive 3 2 2,136 $349,900 $163 0 days
9006 Sunrise Trail 3 2 2,350 $395,000 $168 0 days
906 Postwood Lane 3 2 1,334 $259,000 $194 0 days
2314 Da Vinci Drive 4 3 3,000 $463,900 $154 0 days
611 E Country Grove Circle 2 2 1,412 $225,000 $159 1 day
13608 Iron Landing Court 5 4 3,791 $549,000 $144 1 day
2314 S Venice Drive 3 2 2,543 $424,500 $166 1 day
2935 Avanti Drive 3 2 1,668 $339,900 $203 3 days
2129 Linda Lane 3 2 1,814 $340,000 $187 1 day
2710 Hidden Landing Drive 3 2 1,416 $310,000 $218 1 day
650 W Country Grove Circle 2 2 1,095 $179,900 $164 1 day
3603 Dogwood Blossom Court 4 3 2,731 $485,000 $177 1 day
3220 Maryfield Lane 4 2 2,504 $290,900 $116 1 day
5105 Rockland Drive 3 2 1,495 $275,000 $183 1 day
5204 Apple Springs Drive 4 2 1,666 $269,900 $162 1 day
4858 Albany Ridge Lane 4 2 N/A $399,999 Unknown 2 days
17825 County Road 113 N/A N/A N/A $200,000 Unknown 2 days
1116 Nancy Street 3 2 1,406 $260,000 $184 2 days
3911 Abbeywood Drive 5 3 4,371 $685,000 $156 2 days
4510 Duesenberg Court 3 2 1,981 $299,900 $151 2 days
2003 Vineyard Creek Lane 4 2 2,612 $422,500 $161 2 days
2919 Russett Place 4 2 2,343 $395,000 $168 2 days
3522 Pine Chase Drive 4 2 2,543 $410,000 $161 2 days
3823 Summerfield Drive 3 2 2,192 $349,000 $159 3 days
3527 Deerbrook Court 4 2 1,986 $330,000 $166 2 days
2911 Fountain Brook Court 3 2 1,843 $420,000 $227 3 days
2015 E Hughes Ranch Road 3 2 2,049 $378,888 $184 3 days
13401 Sunset Bay Lane 4 3 3,228 $515,990 $159 3 days
1115 Lake Shore Drive 3 2 2,366 $339,000 $143 4 days
2607 Iris Court 4 2 2,498 $399,000 $159 4 days
2106 Elrington Willow Lane 4 3 2,067 $370,090 $179 4 days
2102 Elrington Willow Lane 4 3 2,267 $420,670 $185 4 days
14807 Wagon Trail Road N/A N/A N/A $189,000 Unknown 4 days
3205 Hamm Road 3 2 1,582 $280,000 $176 4 days
4903 Magnolia Springs Drive 3 2 1,688 $344,390 $204 4 days
2215 Highland River Drive 5 4 3,628 $527,240 $145 4 days
2211 Highland River Drive 4 3 2,509 $439,580 $175 4 days
2239 Highland River Drive 4 3 3,592 $592,580 $164 4 days
2235 Highland River Drive 4 3 3,138 $486,490 $155 4 days
6123 Sandspur Spring Lane 4 3 2,848 $511,870 $179 5 days
6119 Sandspur Spring Lane 4 3 3,018 $509,030 $168 5 days
13813 Tidewater Crest Lane 4 3 2,438 $385,000 $157 5 days
5814 Orchard Trail Drive 4 2 2,624 $365,000 $139 7 days
17430 County Road 143 3 2 1,800 $299,999 $166 7 days
1976 Honey Meadow Lane 4 2 2,622 $405,000 $154 8 days
7701 QUIET TRACE LN 4 2 2,196 $379,000 $172 8 days
13425 Vintage Trail Lane 5 4 3,626 $510,000 $140 9 days
3251 Southdown Drive 4 3 2,746 $385,000 $140 9 days
2506 Princeton Drive 4 3 2,654 $399,900 $150 9 days
2310 Jessamine Heights Lane 4 2 2,158 $369,000 $170 9 days
Average: 3.8 2.5 2,719 $658,152 $175 103 days
Viewing 1 - 50 of 252
Viewing 1 - 50 of 252
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11801 White Water Bay Drive 3 2 1,758 $358,000 $203 3 days
3806 Pine Branch Drive 3 3 3,636 $749,000 $205 3 days
4159 Galloway Drive 4 2 2,875 $475,000 $165 4 days
2808 Parkside Village Court 4 3 2,881 $425,000 $147 7 days
6824 Katelyn Drive 3 2 2,770 $519,000 $187 8 days
13020 Balsam Breeze Lane 4 2 1,882 $343,000 $182 7 days
5305 Caprock Drive 4 2 2,119 $345,000 $162 8 days
1115 Merribrook Lane 4 2 1,778 $285,000 $160 8 days
12410 Silent Creek Drive 3 2 3,071 $399,900 $130 8 days
12105 Auburn Creek Drive 3 2 2,107 $349,900 $166 8 days
9805 King Authors Court 2 2 1,216 $120,000 $98 10 days
2419 Colleen Drive 3 2 1,777 $292,000 $164 10 days
1991 Pierwood Creek Court 4 3 3,232 $445,000 $137 10 days
1204 Lake Shore Drive 4 2 2,808 $350,000 $124 10 days
4209 Pine Mill Court 5 3 3,076 $486,000 $157 10 days
3811 Pin Oak Drive 3 2 1,846 $325,000 $176 11 days
11914 Southern Trails Court 4 2 3,458 $435,000 $125 10 days
5008 Lockhart Drive 4 2 2,173 $350,000 $161 11 days
11505 Carson Avenue 4 3 3,088 $439,000 $142 12 days
3203 Stratford Street 3 2 1,571 $249,996 $159 18 days
2707 Pennfield Valley Way 3 2 1,529 $320,000 $209 12 days
2523 Anderwood Pointe Way 3 2 1,490 $326,500 $219 13 days
9008 Sun King Drive 3 2 1,675 $325,000 $194 13 days
12511 Emerald Springs Drive 4 2 2,525 $400,000 $158 15 days
1307 Sandpiper Court 3 2 2,117 $315,000 $148 15 days
13220 Laguna Shores Drive 4 3 4,119 $639,000 $155 15 days
3102 Norwich Street 3 2 1,083 $222,000 $204 15 days
2814 Huntington Way 4 2 2,025 $320,000 $158 15 days
3720 Flower Bluff Court 5 4 2,973 $499,500 $168 15 days
2915 Dixon Court 5 3 3,678 $588,000 $159 15 days
3212 Laurel Bend Lane 3 2 2,831 $399,000 $140 15 days
3245 Keithwood Circle 3 2 2,018 $310,000 $153 15 days
4914 Magnolia Springs Drive 4 3 2,267 $396,640 $174 16 days
2302 Cedar Street 3 2 1,432 $240,000 $167 18 days
9106 Sundown Drive 4 2 2,358 $345,000 $146 16 days
County Road 48 N/A N/A N/A $1,350,000 Unknown 16 days
3433 Monarch Meadow Lane 3 2 2,595 $450,000 $173 17 days
2011 Shore Breeze Drive 3 2 1,941 $334,900 $172 17 days
3708 Oak Dale Drive 3 2 1,935 $335,000 $173 17 days
3218 Flower Field Lane 2 2 1,809 $290,000 $160 18 days
5014 Coral Vine Court 4 3 2,067 $390,790 $189 18 days
2711 Dunsmere Court 5 4 4,208 $692,000 $164 18 days
3432 Ashton Springs Lane 4 3 3,121 $499,000 $159 18 days
2614 Winston Court 4 3 3,819 $695,000 $181 19 days
2105 Rain Lily Court 3 2 1,965 $399,999 $203 20 days
3426 Lawson Drive 4 2 3,277 $435,000 $132 20 days
1828 Ambrosia Avenue 3 2 1,855 $389,490 $209 21 days
1820 Ambrosia Avenue 4 3 2,877 $484,854 $168 21 days
518 N Elder Grove Drive 4 3 3,085 $450,000 $145 21 days
4987 Rabb Court 5 3 2,981 $415,000 $139 22 days
Average: 3.6 2.4 2,530 $445,822 $163 65 days
Viewing 1 - 50 of 211
Viewing 1 - 50 of 211